
Liberty-Spangle
Boys Football
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Jake Carr | QB/CB | 5'8 | 140 | Freshman | |
| 3 | Chase Burnham | WR/SS | 6'3 | 185 | Senior | |
| 4 | Alec Fletcher | QB/FS | 6'0 | 150 | Junior | |
| 5 | Jawuan Nave | WR/CB | 5'10 | 170 | Junior | |
| 6 | Justin King | CB/WR | 5'11 | 140 | Sophomore | |
| 7 | Garrett Rogers | QB | 5'11 | 160 | Senior | |
| 8 | Brandon Young | SB/OLB | 5'9 | 150 | Sophomore | |
| 11 | Garrett Van Slyke | WR/OLB | 5'8 | 155 | Senior | |
| 12 | Quentin Rose | WR/CB | 6'2 | 160 | Senior | |
| 20 | Patrick Paredes | WR/CB | 6'2 | 175 | Senior | |
| 21 | Austin Colby | WR/OLB | 6'2 | 175 | Senior | |
| 22 | Josh Larsen-Nowland | WR/FS | 5'11 | 165 | Senior | |
| 23 | Josh Haas | WR/CB | 5'3 | 110 | Freshman | |
| 24 | Kellan Watson | TE/OLB | 5'11 | 155 | Freshman | |
| 25 | Tyler Haas | OLB/RB | 5'10 | 185 | Senior | |
| 26 | Matt Degon | SB/OLB | 5'6 | 130 | Senior | |
| 27 | Logan Billington | WR/OLB | 5'10 | 160 | Sophomore | |
| 31 | Garrett Baump | OLB/RB | 5'10 | 150 | Sophomore | |
| 32 | Grant Beam | DE/MLB | 6'2 | 200 | Freshman | |
| 33 | James Heer | TE/DE | 6'1 | 220 | Junior | |
| 39 | Mason Trotter | OLB/RB | 6'0 | 190 | Freshman | |
| 50 | Charlie Harrington | C/DT | 5'10 | 225 | Freshman | |
| 53 | Jake Harrington | C/DT | 6'0 | 220 | Senior | |
| 54 | Sam Nelson | T/DT | 5'11 | 145 | Freshman | |
| 55 | Devin Billington | T/DE | 6'0 | 185 | Senior | |
| 60 | Tyson Schenk | C/DT | 6'0 | 220 | Junior | |
| 65 | Dustin Dumaw | G/DT | 6'2 | 190 | Senior | |
| 66 | Brett Watson | MLB/T | 6'2 | 185 | Junior | |
| 71 | John Stitt | G/DT | 6'4 | 230 | Sophomore | |
| 72 | Taz Porter | G/DT | 5'11 | 200 | Junior | |
| 73 | Beau St. John | G/DT | 6'2 | 240 | Junior | |
| 74 | Jon Denny | T/DT | 6'7 | 240 | Sophomore | |
| 77 | Matt Ellis | G/DT | 6'2 | 255 | Freshman | |
| 79 | Thomas Canning | DT/G | 6'2 | 250 | Senior | |
| Mike Dewey | Head Coach | |||||
| Mike Ganey | Asst. Coach | |||||
| Ron Rogers | Asst. Coach | |||||
| Jason Wedel | Asst. Coach | |||||
| Brian Harrington | Vol. Asst. Coach | |||||
| Alex Sawyers | Vol. Asst. Coach | 
Boys Game Schedule
Print ScheduleRecent Articles
Liberty-Spangle

						








				